Opony letnie: |
|||
| cena bez montażu za 1 szt. | |||
| Marka |
LI / SI |
Bieżnik |
Cena brutto |
| Matador | [82] T | MP42 | 130.06 |
| Matador | [82] T | MP16 | 134.46 |
| Dębica | [82] H | PRESTO | 140 |
| Dębica | [82] T | PASSIO 2 | 151.54 |
| Matador | [82] H | MP42 | 154.49 |
| Sava | [82] T | PERFECTA | 156.05 |
| Barum | [82] T | BRILLANTIS | 159.96 |
| Sava | [82] H | INTENSA HP | 160.35 |
| Matador | [82] H | MP16 | 160.49 |
| Yokohama | [82] T | A.drive AA01 | 162.8 |
| Dayton | [82] T | D110 | 165.48 |
| Dayton | [82] H | D210 | 166.69 |
| Barum | [82] H | BRILLANTIS 2 | 166.69 |
| Yokohama | [82] H | A.drive AA01 | 170.38 |
| Kormoran | [82] T | IMPULSER B | 171.99 |
| Fulda | [82] T | ECOCONTROL | 172.2 |
| Kormoran | [82] H | RUNPRO B | 173.93 |
| Barum | [82] T | BRILLANTIS 2 | 174.27 |
| Kleber | [82] H | DYNAXER HP3 | 174.96 |
| BFGoodrich | [82] T | G-GRIP | 177.61 |
| Firestone | [82] H | TZ300 | 177.71 |
| Dębica | [82] H | FURIO | 181.38 |
| Fulda | [82] H | CARAT PROGRESSO | 185.15 |
| BFGoodrich | [82] H | G-GRIP | 187.01 |
| Kleber | [82] T | DYNAXER HP3 | 190.98 |
| Uniroyal | [82] T | RAIN EXPERT | 193.42 |
| Nokian | [82] T | i3 | 194.71 |
| Uniroyal | [82] H | RAIN EXPERT | 195.21 |
| Firestone | [82] T | MULTIHAWK | 197.69 |
| Dunlop | [82] T | SP 10 3E | 206.27 |
| Dunlop | [82] T | SP STREET RESPONSE | 211.32 |
| Goodyear | [82] T | DURAGRIP | 211.32 |
| Pirelli | [82] H | P6000 | 217.86 |
| Continental | [82] H | CONTIPREMIUMCONTACT 2 | 218.16 |
| Dunlop | [82] H | SP SPORT 01 | 218.21 |
| Dunlop | [82] H | SP SPORT FASTRESPONSE | 218.21 |
| Yokohama | [82] H | C.drive AC01 | 219.8 |
| Pirelli | [82] T | P4 CINTURATO | 225.6 |
| Pirelli | [82] T | P6 | 226.2 |
| Yokohama | [82] H | C.drive 2 AC02 | 229.01 |
| Pirelli | [82] H | P6 CINTURATO | 229.78 |
| Goodyear | [82] H | EFFICIENTGRIP | 230.02 |
| Michelin | [82] H | ENERGY SAVER | 237.77 |
| Bridgestone | [82] H | TURANZA ER300 | 239.04 |
| Continental | [82] H | CONTIECOCONTACT 3 | 239.95 |
| Pirelli | [82] H | P6 | 241.7 |
| Continental | [82] T | CONTIECOCONTACT 3 | 249.79 |
| Bridgestone | [82] T | B250 | 262.36 |
| Michelin | [82] T | ENERGY SAVER | 266.99 |
| Michelin | [82] V | PILOT EXALTO PE2 | 398.67 |
| Opony zimowe: | |||
| cena bez montażu za 1 szt. | |||
| Marka |
LI / SI |
Bieżnik |
Cena brutto |
| Pirelli | [82] T | WINTER CARVING EDGE | 164.75 |
| Kormoran | [82] T | SNOWPRO B2 | 174.14 |
| Kormoran | [82] T | SNOWPRO | 174.82 |
| Dębica | [82] T | FRIGO 2 | 180 |
| Nokian | [82] T | W+ | 183.49 |
| Dunlop | [82] T | SP WINTER RESPONSE | 193.58 |
| Dayton | [82] T | DW510 | 199 |
| Uniroyal | [82] T | PLUS 6 | 199 |
| Yokohama | [82] T | W DRIVE V902A | 199.1 |
| BFGoodrich | [82] T | G-FORCE WINTER | 210.87 |
| Barum | [82] T | POLARIS 3 | 214 |
| Kleber | [82] T | KRISALP HP2 | 224.6 |
| Goodyear | [82] T | ULTRA GRIP 7+ | 224.83 |
| Continental | [82] T | CONTIWINTERCONTACT TS800 | 236.97 |
| Bridgestone | [82] T | LM30 | 246.25 |
| Michelin | [82] T | ALPIN A3 | 268.63 |
| Goodyear | [82] T | ULTRA GRIP 8 | 287 |
| Pirelli | [82] T | W190 SNOWCONTROL 2 | 288.53 |
| Hankook | [82] T | I*CEPT RS W442 | 319.86 |
| Fulda | [82] T | KRISTALL MONTERO 3 | 330.13 |
| Michelin | [82] T | ALPIN A4 | 418 |





